Games
285
Games
55.8%
Winner accuracy
0.2465
Brier
54.0%
Home win rate
| Date | Matchup | Score | Pick | Win% | Pred margin | Actual | |
|---|---|---|---|---|---|---|---|
| Tue Sep 1 | Padres @ Reds | 3–4 | Padres | 53.6% | -1.82 | +1 | ✗ |
| Tue Sep 1 | Giants @ Pirates | 12–13 | Pirates | 55.2% | +0.81 | +1 | ✓ |
| Tue Sep 1 | Mets @ Rays | 2–6 | Rays | 53.1% | +0.19 | +4 | ✓ |
| Tue Sep 1 | Blue Jays @ Guardians | 1–6 | Guardians | 56.1% | +1.08 | +5 | ✓ |
| Tue Sep 1 | Mariners @ Red Sox | 9–6 | Red Sox | 57.3% | +1.45 | -3 | ✗ |
| Tue Sep 1 | Braves @ Nationals | 5–9 | Nationals | 50.5% | -0.59 | +4 | ✓ |
| Tue Sep 1 | Tigers @ Twins | 2–15 | Tigers | 54.3% | -2.02 | +13 | ✗ |
| Tue Sep 1 | Marlins @ Royals | 6–3 | Royals | 59.3% | +2.06 | -3 | ✗ |
| Tue Sep 1 | Brewers @ Cubs | 9–4 | Cubs | 55.2% | +0.82 | -5 | ✗ |
| Tue Sep 1 | Athletics @ Rangers | 5–8 | Rangers | 52.8% | +0.08 | +3 | ✓ |
| Tue Sep 1 | White Sox @ Astros | 5–1 | White Sox | 50.7% | -0.93 | -4 | ✓ |
| Tue Sep 1 | Orioles @ Rockies | 2–4 | Orioles | 53.0% | -1.62 | +2 | ✗ |
| Tue Sep 1 | Yankees @ Angels | 7–3 | Yankees | 58.5% | -3.28 | -4 | ✓ |
| Tue Sep 1 | Phillies @ Diamondbacks | 7–1 | Diamondbacks | 55.9% | +1.02 | -6 | ✗ |
| Tue Sep 1 | Cardinals @ Dodgers | 13–8 | Dodgers | 50.6% | -0.57 | -5 | ✗ |
| Wed Sep 2 | Padres @ Reds | 3–7 | Padres | 51.4% | -1.18 | +4 | ✗ |
| Wed Sep 2 | Braves @ Nationals | 9–0 | Nationals | 52.5% | +0.01 | -9 | ✗ |
| Wed Sep 2 | Athletics @ Rangers | 9–2 | Rangers | 58.2% | +1.77 | -7 | ✗ |
| Wed Sep 2 | Orioles @ Rockies | 5–6 | Rockies | 54.2% | +0.53 | +1 | ✓ |
| Wed Sep 2 | Phillies @ Diamondbacks | 0–1 | Diamondbacks | 55.7% | +0.98 | +1 | ✓ |
| Wed Sep 2 | Mariners @ Red Sox | 8–3 | Red Sox | 63.5% | +3.45 | -5 | ✗ |
| Wed Sep 2 | Giants @ Pirates | 5–4 | Pirates | 58.0% | +1.69 | -1 | ✗ |
| Wed Sep 2 | Mets @ Rays | 10–4 | Rays | 53.9% | +0.41 | -6 | ✗ |
| Wed Sep 2 | Blue Jays @ Guardians | 11–0 | Guardians | 50.1% | -0.73 | -11 | ✗ |
| Wed Sep 2 | Tigers @ Twins | 11–6 | Tigers | 50.0% | -0.76 | -5 | ✓ |
| Wed Sep 2 | Marlins @ Royals | 9–6 | Royals | 52.3% | -0.04 | -3 | ✗ |
| Wed Sep 2 | Brewers @ Cubs | 9–5 | Brewers | 53.1% | -1.69 | -4 | ✓ |
| Wed Sep 2 | White Sox @ Astros | 0–2 | Astros | 53.3% | +0.23 | +2 | ✓ |
| Wed Sep 2 | Yankees @ Angels | 6–3 | Yankees | 53.1% | -1.70 | -3 | ✓ |
| Wed Sep 2 | Cardinals @ Dodgers | 8–6 | Dodgers | 54.7% | +0.69 | -2 | ✗ |
| Thu Sep 3 | Giants @ Pirates | 2–5 | Pirates | 63.1% | +3.44 | +3 | ✓ |
| Thu Sep 3 | Blue Jays @ Guardians | 6–3 | Guardians | 51.4% | -0.29 | -3 | ✗ |
| Thu Sep 3 | White Sox @ Astros | 2–6 | Astros | 56.7% | +1.36 | +4 | ✓ |
| Thu Sep 3 | Red Sox @ Orioles | 6–5 | Orioles | 51.9% | -0.13 | -1 | ✗ |
| Thu Sep 3 | Brewers @ Cubs | 1–2 | Brewers | 51.4% | -1.14 | +1 | ✗ |
| Thu Sep 3 | Marlins @ Royals | 3–7 | Royals | 55.4% | +0.96 | +4 | ✓ |
| Thu Sep 3 | Rays @ Rangers | 0–6 | Rangers | 50.5% | -0.57 | +6 | ✓ |
| Thu Sep 3 | Athletics @ Mariners | 7–4 | Mariners | 57.9% | +1.73 | -3 | ✗ |
| Thu Sep 3 | Cardinals @ Dodgers | 2–3 | Dodgers | 52.6% | +0.11 | +1 | ✓ |
| Fri Sep 4 | Tigers @ Guardians | 3–4 | Guardians | 50.8% | -0.49 | +1 | ✓ |
| Fri Sep 4 | Tigers @ Guardians | 3–4 | Tigers | 50.5% | -0.86 | +1 | ✗ |
| Fri Sep 4 | Brewers @ Reds | 10–7 | Brewers | 51.3% | -1.11 | -3 | ✓ |
| Fri Sep 4 | Braves @ Phillies | 5–2 | Braves | 50.2% | -0.80 | -3 | ✓ |
| Fri Sep 4 | Angels @ Pirates | 0–1 | Pirates | 53.1% | +0.22 | +1 | ✓ |
| Fri Sep 4 | Red Sox @ Orioles | 1–0 | Orioles | 52.0% | -0.09 | -1 | ✗ |
| Fri Sep 4 | Giants @ Mets | 6–10 | Mets | 54.1% | +0.55 | +4 | ✓ |
| Fri Sep 4 | Cubs @ Marlins | 6–1 | Cubs | 50.3% | -0.80 | -5 | ✓ |
| Fri Sep 4 | Twins @ White Sox | 1–4 | White Sox | 57.2% | +1.50 | +3 | ✓ |
| Fri Sep 4 | Rays @ Rangers | 7–6 | Rays | 51.4% | -1.14 | -1 | ✓ |
| Fri Sep 4 | Diamondbacks @ Astros | 1–3 | Diamondbacks | 51.0% | -1.02 | +2 | ✗ |
| Fri Sep 4 | Blue Jays @ Royals | 9–2 | Royals | 52.9% | +0.18 | -7 | ✗ |
| Fri Sep 4 | Cardinals @ Rockies | 7–6 | Cardinals | 56.8% | -2.83 | -1 | ✓ |
| Fri Sep 4 | Yankees @ Padres | 2–3 | Yankees | 51.2% | -1.09 | +1 | ✗ |
| Fri Sep 4 | Nationals @ Dodgers | 3–5 | Dodgers | 53.6% | +0.38 | +2 | ✓ |
| Fri Sep 4 | Athletics @ Mariners | 7–6 | Mariners | 61.8% | +2.97 | -1 | ✗ |
| Sat Sep 5 | Giants @ Mets | 9–5 | Mets | 53.8% | +0.44 | -4 | ✗ |
| Sat Sep 5 | Cubs @ Marlins | 6–5 | Cubs | 51.2% | -1.07 | -1 | ✓ |
| Sat Sep 5 | Braves @ Phillies | 2–4 | Phillies | 54.6% | +0.70 | +2 | ✓ |
| Sat Sep 5 | Tigers @ Guardians | 6–0 | Guardians | 55.2% | +0.87 | -6 | ✗ |
| Sat Sep 5 | Angels @ Pirates | 6–1 | Pirates | 57.0% | +1.42 | -5 | ✗ |
| Sat Sep 5 | Brewers @ Reds | 3–5 | Brewers | 51.0% | -1.02 | +2 | ✗ |
| Sat Sep 5 | Red Sox @ Orioles | 5–0 | Red Sox | 55.2% | -2.30 | -5 | ✓ |
| Sat Sep 5 | Rays @ Rangers | 6–3 | Rangers | 53.0% | +0.21 | -3 | ✗ |
| Sat Sep 5 | Blue Jays @ Royals | 4–3 | Royals | 53.6% | +0.38 | -1 | ✗ |
| Sat Sep 5 | Twins @ White Sox | 6–4 | White Sox | 56.8% | +1.37 | -2 | ✗ |
| Sat Sep 5 | Diamondbacks @ Astros | 4–3 | Astros | 50.0% | -0.70 | -1 | ✗ |
| Sat Sep 5 | Yankees @ Padres | 5–1 | Padres | 50.9% | -0.46 | -4 | ✗ |
| Sat Sep 5 | Cardinals @ Rockies | 7–10 | Rockies | 52.8% | +0.13 | +3 | ✓ |
| Sat Sep 5 | Nationals @ Dodgers | 5–6 | Dodgers | 52.3% | -0.01 | +1 | ✓ |
| Sat Sep 5 | Athletics @ Mariners | 6–2 | Mariners | 60.0% | +2.39 | -4 | ✗ |
| Sun Sep 6 | Brewers @ Reds | 8–12 | Brewers | 52.0% | -1.30 | +4 | ✗ |
| Sun Sep 6 | Braves @ Phillies | 5–4 | Braves | 50.0% | -0.67 | -1 | ✓ |
| Sun Sep 6 | Red Sox @ Orioles | 3–1 | Red Sox | 50.4% | -0.78 | -2 | ✓ |
| Sun Sep 6 | Angels @ Pirates | 0–1 | Angels | 51.0% | -0.96 | +1 | ✗ |
| Sun Sep 6 | Tigers @ Guardians | 2–3 | Guardians | 52.8% | +0.21 | +1 | ✓ |
| Sun Sep 6 | Giants @ Mets | 2–4 | Mets | 55.8% | +1.13 | +2 | ✓ |
| Sun Sep 6 | Cubs @ Marlins | 3–10 | Cubs | 53.8% | -1.84 | +7 | ✗ |
| Sun Sep 6 | Diamondbacks @ Astros | 3–2 | Diamondbacks | 51.6% | -1.15 | -1 | ✓ |
| Sun Sep 6 | Blue Jays @ Royals | 1–6 | Royals | 56.4% | +1.33 | +5 | ✓ |
| Sun Sep 6 | Rays @ Rangers | 6–8 | Rangers | 50.6% | -0.48 | +2 | ✓ |
| Sun Sep 6 | Cardinals @ Rockies | 10–8 | Cardinals | 58.5% | -3.33 | -2 | ✓ |
| Sun Sep 6 | Athletics @ Mariners | 0–2 | Mariners | 54.1% | +0.60 | +2 | ✓ |
| Sun Sep 6 | Yankees @ Padres | 3–4 | Yankees | 51.5% | -1.14 | +1 | ✗ |
| Sun Sep 6 | Twins @ White Sox | 1–10 | White Sox | 59.5% | +2.30 | +9 | ✓ |
| Sun Sep 6 | Nationals @ Dodgers | 5–7 | Nationals | 50.1% | -0.70 | +2 | ✗ |
| Mon Sep 7 | Braves @ Phillies | 0–1 | Phillies | 51.5% | -0.24 | +1 | ✓ |
| Mon Sep 7 | Mets @ Marlins | 9–4 | Marlins | 55.4% | +0.95 | -5 | ✗ |
| Mon Sep 7 | Angels @ Red Sox | 2–5 | Red Sox | 51.7% | -0.19 | +3 | ✓ |
| Mon Sep 7 | Guardians @ Orioles | 4–6 | Guardians | 50.3% | -0.81 | +2 | ✗ |
| Mon Sep 7 | Diamondbacks @ Royals | 5–4 | Royals | 51.1% | -0.36 | -1 | ✗ |
| Mon Sep 7 | Cubs @ Brewers | 3–4 | Brewers | 53.8% | +0.46 | +1 | ✓ |
| Mon Sep 7 | Twins @ Tigers | 4–5 | Tigers | 58.8% | +2.00 | +1 | ✓ |
| Mon Sep 7 | Nationals @ Padres | 2–3 | Padres | 51.6% | -0.23 | +1 | ✓ |
| Mon Sep 7 | Cardinals @ Giants | 4–5 | Cardinals | 51.2% | -1.07 | +1 | ✗ |
| Mon Sep 7 | Reds @ Dodgers | 3–6 | Reds | 53.4% | -1.74 | +3 | ✗ |
| Mon Sep 7 | Blue Jays @ Athletics | 5–6 | Blue Jays | 58.4% | -3.30 | +1 | ✗ |
| Tue Sep 8 | Guardians @ Orioles | 9–5 | Orioles | 55.9% | +1.10 | -4 | ✗ |
| Tue Sep 8 | Twins @ Tigers | 3–2 | Tigers | 59.2% | +2.14 | -1 | ✗ |
| Tue Sep 8 | Astros @ Phillies | 6–5 | Astros | 52.3% | -1.50 | -1 | ✓ |
| Tue Sep 8 | Mets @ Marlins | 7–5 | Marlins | 57.5% | +1.58 | -2 | ✗ |
| Tue Sep 8 | Angels @ Red Sox | 6–1 | Red Sox | 53.9% | +0.44 | -5 | ✗ |
| Tue Sep 8 | Rockies @ Yankees | 3–5 | Yankees | 59.0% | +2.09 | +2 | ✓ |
| Tue Sep 8 | Rays @ Braves | 7–1 | Braves | 54.1% | +0.52 | -6 | ✗ |
| Tue Sep 8 | Diamondbacks @ Royals | 5–3 | Royals | 56.3% | +1.21 | -2 | ✗ |
| Tue Sep 8 | Pirates @ White Sox | 9–3 | White Sox | 55.9% | +1.08 | -6 | ✗ |
| Tue Sep 8 | Cubs @ Brewers | 3–4 | Brewers | 61.0% | +2.73 | +1 | ✓ |
| Tue Sep 8 | Nationals @ Padres | 4–5 | Padres | 52.6% | +0.03 | +1 | ✓ |
| Tue Sep 8 | Rangers @ Mariners | 10–5 | Rangers | 51.6% | -1.27 | -5 | ✓ |
| Tue Sep 8 | Blue Jays @ Athletics | 4–2 | Blue Jays | 55.0% | -2.36 | -2 | ✓ |
| Tue Sep 8 | Cardinals @ Giants | 1–2 | Cardinals | 51.9% | -1.37 | +1 | ✗ |
| Tue Sep 8 | Reds @ Dodgers | 2–3 | Dodgers | 59.5% | +2.23 | +1 | ✓ |
| Wed Sep 9 | Twins @ Tigers | 2–7 | Tigers | 54.1% | +0.55 | +5 | ✓ |
| Wed Sep 9 | Blue Jays @ Athletics | 0–2 | Blue Jays | 56.3% | -2.73 | +2 | ✗ |
| Wed Sep 9 | Cardinals @ Giants | 6–7 | Cardinals | 56.4% | -2.75 | +1 | ✗ |
| Wed Sep 9 | Nationals @ Padres | 2–9 | Padres | 52.7% | +0.12 | +7 | ✓ |
| Wed Sep 9 | Rangers @ Mariners | 2–3 | Mariners | 52.8% | +0.15 | +1 | ✓ |
| Wed Sep 9 | Guardians @ Orioles | 5–9 | Orioles | 52.8% | +0.14 | +4 | ✓ |
| Wed Sep 9 | Astros @ Phillies | 7–11 | Phillies | 53.1% | +0.23 | +4 | ✓ |
| Wed Sep 9 | Mets @ Marlins | 15–14 | Marlins | 53.5% | +0.36 | -1 | ✗ |
| Wed Sep 9 | Angels @ Red Sox | 6–4 | Red Sox | 53.7% | +0.44 | -2 | ✗ |
| Wed Sep 9 | Rockies @ Yankees | 1–6 | Yankees | 50.8% | -0.47 | +5 | ✓ |
| Wed Sep 9 | Rays @ Braves | 7–2 | Braves | 55.2% | +0.90 | -5 | ✗ |
| Wed Sep 9 | Diamondbacks @ Royals | 2–5 | Royals | 54.9% | +0.81 | +3 | ✓ |
| Wed Sep 9 | Pirates @ White Sox | 4–2 | White Sox | 52.3% | +0.00 | -2 | ✗ |
| Wed Sep 9 | Cubs @ Brewers | 6–8 | Brewers | 58.6% | +1.98 | +2 | ✓ |
| Wed Sep 9 | Reds @ Dodgers | 1–14 | Dodgers | 60.5% | +2.60 | +13 | ✓ |
| Thu Sep 10 | Rays @ Braves | 1–3 | Braves | 51.2% | -0.42 | +2 | ✓ |
| Thu Sep 10 | Astros @ Phillies | 2–1 | Phillies | 60.0% | +2.42 | -1 | ✗ |
| Thu Sep 10 | Rangers @ Mariners | 3–4 | Mariners | 55.6% | +1.01 | +1 | ✓ |
| Thu Sep 10 | Rockies @ Yankees | 3–10 | Yankees | 59.1% | +2.12 | +7 | ✓ |
| Thu Sep 10 | Pirates @ White Sox | 2–0 | White Sox | 54.4% | +0.61 | -2 | ✗ |
| Fri Sep 11 | Pirates @ Cubs | 2–12 | Cubs | 55.1% | +0.83 | +10 | ✓ |
| Fri Sep 11 | Rockies @ Tigers | 2–6 | Tigers | 52.3% | -0.07 | +4 | ✓ |
| Fri Sep 11 | Angels @ Nationals | 3–4 | Nationals | 54.9% | +0.78 | +1 | ✓ |
| Fri Sep 11 | Mets @ Yankees | 4–6 | Yankees | 54.9% | +0.77 | +2 | ✓ |
| Fri Sep 11 | Orioles @ Blue Jays | 7–4 | Orioles | 50.2% | -0.85 | -3 | ✓ |
| Fri Sep 11 | Royals @ Red Sox | 3–2 | Red Sox | 62.6% | +3.31 | -1 | ✗ |
| Fri Sep 11 | Astros @ Rays | 1–3 | Rays | 53.9% | +0.46 | +2 | ✓ |
| Fri Sep 11 | Dodgers @ Marlins | 6–2 | Dodgers | 51.9% | -1.39 | -4 | ✓ |
| Fri Sep 11 | Phillies @ Braves | 5–6 | Braves | 60.7% | +2.66 | +1 | ✓ |
| Fri Sep 11 | Reds @ Brewers | 0–20 | Brewers | 60.1% | +2.47 | +20 | ✓ |
| Fri Sep 11 | Guardians @ Twins | 5–2 | Twins | 53.2% | +0.23 | -3 | ✗ |
| Fri Sep 11 | White Sox @ Cardinals | 3–7 | White Sox | 53.0% | -1.75 | +4 | ✗ |
| Fri Sep 11 | Mariners @ Athletics | 5–6 | Mariners | 55.7% | -2.61 | +1 | ✗ |
| Fri Sep 11 | Rangers @ Diamondbacks | 1–9 | Diamondbacks | 54.3% | +0.57 | +8 | ✓ |
| Fri Sep 11 | Padres @ Giants | 7–5 | Giants | 51.6% | -0.29 | -2 | ✗ |
| Sat Sep 12 | Rockies @ Tigers | 7–11 | Tigers | 60.8% | +2.69 | +4 | ✓ |
| Sat Sep 12 | Mets @ Yankees | 12–2 | Yankees | 57.2% | +1.49 | -10 | ✗ |
| Sat Sep 12 | Pirates @ Cubs | 3–4 | Cubs | 58.8% | +2.02 | +1 | ✓ |
| Sat Sep 12 | Orioles @ Blue Jays | 3–7 | Orioles | 52.2% | -1.51 | +4 | ✗ |
| Sat Sep 12 | Angels @ Nationals | 5–6 | Nationals | 52.1% | -0.16 | +1 | ✓ |
| Sat Sep 12 | Padres @ Giants | 7–6 | Giants | 51.5% | -0.35 | -1 | ✗ |
| Sat Sep 12 | Royals @ Red Sox | 1–5 | Red Sox | 52.0% | -0.19 | +4 | ✓ |
| Sat Sep 12 | Guardians @ Twins | 3–4 | Guardians | 50.8% | -1.06 | +1 | ✗ |
| Sat Sep 12 | Dodgers @ Marlins | 3–4 | Dodgers | 53.5% | -1.92 | +1 | ✗ |
| Sat Sep 12 | Astros @ Rays | 2–3 | Rays | 52.6% | +0.01 | +1 | ✓ |
| Sat Sep 12 | Reds @ Brewers | 9–13 | Brewers | 62.1% | +3.10 | +4 | ✓ |
| Sat Sep 12 | Phillies @ Braves | 2–12 | Braves | 54.9% | +0.75 | +10 | ✓ |
| Sat Sep 12 | White Sox @ Cardinals | 6–5 | Cardinals | 50.2% | -0.75 | -1 | ✗ |
| Sat Sep 12 | Rangers @ Diamondbacks | 6–2 | Diamondbacks | 60.1% | +2.43 | -4 | ✗ |
| Sat Sep 12 | Mariners @ Athletics | 19–1 | Mariners | 50.8% | -1.08 | -18 | ✓ |
| Sun Sep 13 | Rockies @ Tigers | 1–8 | Tigers | 56.6% | +1.28 | +7 | ✓ |
| Sun Sep 13 | Royals @ Red Sox | 1–4 | Red Sox | 59.5% | +2.22 | +3 | ✓ |
| Sun Sep 13 | Angels @ Nationals | 5–6 | Nationals | 56.4% | +1.21 | +1 | ✓ |
| Sun Sep 13 | Phillies @ Braves | 9–4 | Braves | 60.3% | +2.47 | -5 | ✗ |
| Sun Sep 13 | Mets @ Yankees | 0–2 | Yankees | 53.6% | +0.30 | +2 | ✓ |
| Sun Sep 13 | Orioles @ Blue Jays | 1–8 | Blue Jays | 56.1% | +1.09 | +7 | ✓ |
| Sun Sep 13 | Astros @ Rays | 4–14 | Astros | 50.7% | -1.08 | +10 | ✗ |
| Sun Sep 13 | Dodgers @ Marlins | 4–6 | Marlins | 52.6% | -0.02 | +2 | ✓ |
| Sun Sep 13 | Guardians @ Twins | 9–2 | Twins | 54.5% | +0.60 | -7 | ✗ |
| Sun Sep 13 | Reds @ Brewers | 4–3 | Brewers | 57.4% | +1.52 | -1 | ✗ |
| Sun Sep 13 | White Sox @ Cardinals | 1–3 | Cardinals | 50.1% | -0.82 | +2 | ✓ |
| Sun Sep 13 | Pirates @ Cubs | 4–3 | Cubs | 54.3% | +0.52 | -1 | ✗ |
| Sun Sep 13 | Mariners @ Athletics | 7–8 | Athletics | 53.3% | +0.21 | +1 | ✓ |
| Sun Sep 13 | Rangers @ Diamondbacks | 7–6 | Diamondbacks | 58.6% | +1.93 | -1 | ✗ |
| Sun Sep 13 | Padres @ Giants | 6–4 | Giants | 50.6% | -0.66 | -2 | ✗ |
| Mon Sep 14 | Dodgers @ Reds | 4–1 | Dodgers | 57.0% | -3.15 | -3 | ✓ |
| Mon Sep 14 | White Sox @ Guardians | 7–3 | Guardians | 51.7% | -0.33 | -4 | ✗ |
| Mon Sep 14 | Tigers @ Blue Jays | 6–5 | Tigers | 52.6% | -1.73 | -1 | ✓ |
| Mon Sep 14 | Orioles @ Mets | 2–1 | Mets | 50.1% | -0.86 | -1 | ✗ |
| Mon Sep 14 | Braves @ Cubs | 3–7 | Cubs | 51.4% | -0.43 | +4 | ✓ |
| Mon Sep 14 | Yankees @ Twins | 8–3 | Yankees | 50.3% | -0.97 | -5 | ✓ |
| Mon Sep 14 | Giants @ Cardinals | 1–2 | Cardinals | 54.6% | +0.63 | +1 | ✓ |
| Mon Sep 14 | Padres @ Rockies | 8–7 | Rockies | 52.5% | -0.07 | -1 | ✗ |
| Mon Sep 14 | Mariners @ Angels | 4–6 | Angels | 53.1% | +0.12 | +2 | ✓ |
| Mon Sep 14 | Marlins @ Diamondbacks | 7–8 | Diamondbacks | 54.1% | +0.44 | +1 | ✓ |
| Tue Sep 15 | Dodgers @ Reds | 4–0 | Dodgers | 59.7% | -3.96 | -4 | ✓ |
| Tue Sep 15 | Athletics @ Rays | 1–2 | Rays | 56.7% | +1.30 | +1 | ✓ |
| Tue Sep 15 | White Sox @ Guardians | 6–7 | Guardians | 51.9% | -0.23 | +1 | ✓ |
| Tue Sep 15 | Brewers @ Pirates | 5–1 | Pirates | 52.4% | -0.09 | -4 | ✗ |
| Tue Sep 15 | Phillies @ Nationals | 3–6 | Phillies | 52.6% | -1.65 | +3 | ✗ |
| Tue Sep 15 | Tigers @ Blue Jays | 10–1 | Blue Jays | 54.4% | +0.54 | -9 | ✗ |
| Tue Sep 15 | Orioles @ Mets | 7–5 | Mets | 50.1% | -0.80 | -2 | ✗ |
| Tue Sep 15 | Braves @ Cubs | 6–3 | Cubs | 52.5% | -0.05 | -3 | ✗ |
| Tue Sep 15 | Yankees @ Twins | 8–1 | Yankees | 52.0% | -1.48 | -7 | ✓ |
| Tue Sep 15 | Giants @ Cardinals | 10–3 | Cardinals | 58.5% | +1.87 | -7 | ✗ |
| Tue Sep 15 | Red Sox @ Rangers | 2–4 | Rangers | 52.3% | -0.11 | +2 | ✓ |
| Tue Sep 15 | Royals @ Astros | 2–4 | Astros | 54.3% | +0.53 | +2 | ✓ |
| Tue Sep 15 | Padres @ Rockies | 3–9 | Padres | 51.8% | -1.40 | +6 | ✗ |
| Tue Sep 15 | Mariners @ Angels | 1–2 | Angels | 50.4% | -0.70 | +1 | ✓ |
| Tue Sep 15 | Marlins @ Diamondbacks | 4–2 | Diamondbacks | 56.9% | +1.35 | -2 | ✗ |
| Wed Sep 16 | White Sox @ Guardians | 3–6 | Guardians | 53.5% | +0.27 | +3 | ✓ |
| Wed Sep 16 | Giants @ Cardinals | 6–5 | Giants | 50.0% | -0.84 | -1 | ✓ |
| Wed Sep 16 | Yankees @ Twins | 4–5 | Twins | 50.1% | -0.79 | +1 | ✓ |
| Wed Sep 16 | Tigers @ Blue Jays | 1–5 | Tigers | 53.5% | -1.96 | +4 | ✗ |
| Wed Sep 16 | Dodgers @ Reds | 2–6 | Dodgers | 57.3% | -3.18 | +4 | ✗ |
| Wed Sep 16 | Athletics @ Rays | 3–4 | Rays | 55.8% | +1.02 | +1 | ✓ |
| Wed Sep 16 | Brewers @ Pirates | 5–4 | Brewers | 50.7% | -1.04 | -1 | ✓ |
| Wed Sep 16 | Phillies @ Nationals | 3–0 | Phillies | 51.3% | -1.25 | -3 | ✓ |
| Wed Sep 16 | Orioles @ Mets | 7–1 | Mets | 53.1% | +0.16 | -6 | ✗ |
| Wed Sep 16 | Braves @ Cubs | 4–8 | Cubs | 56.6% | +1.26 | +4 | ✓ |
| Wed Sep 16 | Red Sox @ Rangers | 3–7 | Red Sox | 50.8% | -1.08 | +4 | ✗ |
| Wed Sep 16 | Royals @ Astros | 5–2 | Astros | 53.7% | +0.33 | -3 | ✗ |
| Wed Sep 16 | Padres @ Rockies | 9–3 | Rockies | 50.8% | -0.58 | -6 | ✗ |
| Wed Sep 16 | Mariners @ Angels | 7–2 | Angels | 51.3% | -0.43 | -5 | ✗ |
| Wed Sep 16 | Marlins @ Diamondbacks | 4–3 | Diamondbacks | 53.6% | +0.32 | -1 | ✗ |
| Thu Sep 17 | Brewers @ Pirates | 4–7 | Brewers | 50.9% | -1.11 | +3 | ✗ |
| Thu Sep 17 | Dodgers @ Reds | 8–2 | Dodgers | 57.2% | -3.14 | -6 | ✓ |
| Thu Sep 17 | Athletics @ Rays | 1–10 | Rays | 60.5% | +2.57 | +9 | ✓ |
| Thu Sep 17 | Padres @ Rockies | 9–2 | Padres | 55.9% | -2.73 | -7 | ✓ |
| Thu Sep 17 | Royals @ Astros | 2–6 | Astros | 58.0% | +1.74 | +4 | ✓ |
| Thu Sep 17 | Phillies @ Mets | 3–0 | Mets | 53.9% | +0.42 | -3 | ✗ |
| Thu Sep 17 | Tigers @ White Sox | 1–3 | White Sox | 57.9% | +1.73 | +2 | ✓ |
| Thu Sep 17 | Red Sox @ Rangers | 4–3 | Rangers | 50.2% | -0.75 | -1 | ✗ |
| Thu Sep 17 | Twins @ Angels | 4–5 | Angels | 53.4% | +0.27 | +1 | ✓ |
| Fri Sep 18 | Cubs @ Reds | 4–6 | Cubs | 50.4% | -0.92 | +2 | ✗ |
| Fri Sep 18 | Royals @ Pirates | 5–8 | Pirates | 52.1% | -0.15 | +3 | ✓ |
| Fri Sep 18 | Brewers @ Orioles | 6–5 | Orioles | 53.6% | +0.31 | -1 | ✗ |
| Fri Sep 18 | Athletics @ Guardians | 3–5 | Guardians | 57.4% | +1.50 | +2 | ✓ |
| Fri Sep 18 | Red Sox @ Rays | 4–2 | Rays | 52.9% | +0.09 | -2 | ✗ |
| Fri Sep 18 | Phillies @ Mets | 3–6 | Mets | 53.9% | +0.39 | +3 | ✓ |
| Fri Sep 18 | Tigers @ White Sox | 11–8 | White Sox | 56.5% | +1.20 | -3 | ✗ |
| Fri Sep 18 | Blue Jays @ Rangers | 1–7 | Blue Jays | 52.4% | -1.54 | +6 | ✗ |
| Fri Sep 18 | Mariners @ Rockies | 5–4 | Mariners | 50.6% | -1.01 | -1 | ✓ |
| Fri Sep 18 | Braves @ Astros | 6–2 | Astros | 51.1% | -0.48 | -4 | ✗ |
| Fri Sep 18 | Nationals @ Cardinals | 9–1 | Nationals | 50.7% | -1.04 | -8 | ✓ |
| Fri Sep 18 | Twins @ Angels | 3–0 | Angels | 52.0% | -0.18 | -3 | ✗ |
| Fri Sep 18 | Marlins @ Padres | 2–8 | Padres | 54.7% | +0.67 | +6 | ✓ |
| Fri Sep 18 | Yankees @ Diamondbacks | 9–2 | Diamondbacks | 52.9% | +0.10 | -7 | ✗ |
| Fri Sep 18 | Giants @ Dodgers | 2–8 | Dodgers | 58.5% | +1.84 | +6 | ✓ |
| Sat Sep 19 | Brewers @ Orioles | 1–0 | Brewers | 50.3% | -0.88 | -1 | ✓ |
| Sat Sep 19 | Red Sox @ Rays | 1–2 | Rays | 56.0% | +1.06 | +1 | ✓ |
| Sat Sep 19 | Phillies @ Mets | 3–10 | Mets | 56.3% | +1.17 | +7 | ✓ |
| Sat Sep 19 | Athletics @ Guardians | 6–12 | Guardians | 53.6% | +0.31 | +6 | ✓ |
| Sat Sep 19 | Cubs @ Reds | 5–2 | Cubs | 53.1% | -1.75 | -3 | ✓ |
| Sat Sep 19 | Royals @ Pirates | 5–6 | Pirates | 59.9% | +2.29 | +1 | ✓ |
| Sat Sep 19 | Blue Jays @ Rangers | 2–6 | Rangers | 54.4% | +0.56 | +4 | ✓ |
| Sat Sep 19 | Braves @ Astros | 6–3 | Braves | 50.9% | -1.06 | -3 | ✓ |
| Sat Sep 19 | Tigers @ White Sox | 1–3 | White Sox | 54.7% | +0.66 | +2 | ✓ |
