season 2026

Team ratings & trends

#TeamRating RF/g HRA/g H RF/g ARA/g A L10xwOBA formLuck (R%−xwOBA%) Flags
1 Dodgers +1.60 4.49 3.92 5.79 3.46 6–4 -3.7pp +1.8pp xG form ↓
2 Brewers +1.35 5.20 3.46 4.90 4.23 6–4 +0.9pp -2.2pp
3 Braves +1.07 5.06 3.92 4.75 3.98 6–4 -7.3pp +0.3pp xG form ↓
4 Cubs +0.92 5.19 4.50 5.16 4.23 6–4 -3.2pp +18.0pp xG form ↓ Running hot
5 Yankees +0.88 4.78 4.29 4.53 3.48 6–4 +0.3pp -0.7pp
6 Red Sox +0.50 3.87 3.96 4.54 3.52 7–3 -1.5pp +4.1pp
7 Rays +0.43 4.68 3.80 4.21 4.33 8–2 +6.3pp +16.8pp xG form ↑ Running hot
8 White Sox +0.43 4.96 3.84 4.58 4.94 5–5 +0.9pp -2.1pp
9 Pirates +0.40 5.44 5.12 4.81 4.47 3–7 -2.5pp -9.6pp Running cold
10 Tigers +0.37 4.51 3.75 4.15 4.25 5–5 +3.4pp -3.1pp xG form ↑
11 Nationals +0.33 5.28 5.89 5.64 4.47 5–5 +1.9pp +4.5pp
12 Mariners +0.03 4.00 3.38 4.00 4.53 3–7 +0.1pp -6.2pp
13 Diamondbacks +0.02 4.77 4.55 4.27 4.48 6–4 +3.9pp +3.3pp xG form ↑
14 Marlins -0.01 4.28 3.70 4.51 5.06 3–7 -0.5pp -7.0pp
15 Cardinals -0.10 3.65 4.45 5.24 4.55 3–7 +0.6pp -11.9pp Running cold
16 Phillies -0.13 4.76 4.69 3.91 4.26 2–8 -2.2pp -3.2pp
17 Guardians -0.14 4.06 4.13 3.81 3.98 4–6 +1.8pp -2.7pp
18 Rangers -0.23 4.13 4.21 4.23 4.55 5–5 -0.9pp +6.6pp
19 Padres -0.25 3.70 4.04 4.62 4.67 6–4 +6.2pp -0.0pp xG form ↑
20 Orioles -0.26 4.79 4.55 4.40 5.09 5–5 +1.9pp -6.7pp
21 Twins -0.33 4.49 4.44 4.94 5.55 6–4 +0.0pp -2.7pp
22 Astros -0.44 4.34 4.89 4.82 5.04 8–2 -0.4pp +5.9pp
23 Mets -0.49 4.45 4.66 3.78 4.46 5–5 +1.2pp +7.4pp
24 Giants -0.52 4.15 4.42 4.25 4.89 5–5 +0.7pp +9.2pp Running hot
25 Blue Jays -0.61 3.93 4.68 3.96 4.30 4–6 -0.4pp -8.2pp Running cold
26 Reds -0.73 3.93 4.69 4.28 4.80 6–4 -0.4pp -4.9pp
27 Angels -0.77 3.69 4.51 4.83 5.31 4–6 -0.4pp -4.1pp
28 Royals -0.91 4.75 4.94 3.63 5.11 6–4 -3.6pp +9.7pp xG form ↓ Running hot
29 Rockies -1.14 5.04 6.23 4.43 5.32 3–7 -1.8pp -3.0pp
30 Athletics -1.26 5.15 6.93 3.67 4.27 3–7 -2.7pp -4.3pp

Rating = model-expected run margin vs a league-average opponent (home/away averaged). xwOBA form = last-10 team xwOBA share minus season share. Luck = last-10 run share minus expected (xwOBA) share; big positive values tend to regress.