Team ratings & trends

#TeamRating RF/g HRA/g H RF/g ARA/g A L10xwOBA formLuck Flags
1 MIL Brewers +5.97 5.52 3.47 4.77 4.18 9–1 -4.2pp +13.9pp xG form ↓ Running hot
2 ATL Braves +4.82 4.90 3.88 4.38 3.83 5–5 -1.4pp +3.0pp
3 BOS Red Sox +4.57 4.37 3.99 4.21 3.62 4–6 +0.0pp -9.9pp Running cold
4 NYY Yankees +4.36 4.79 4.09 4.42 3.43 6–4 +0.0pp +3.9pp
5 DET Tigers +3.84 4.48 3.75 4.52 4.31 5–5 +2.5pp -2.3pp
6 TB Rays +3.24 4.60 3.98 4.55 4.05 7–3 -0.2pp +14.9pp Running hot
7 LAD Dodgers +2.73 4.65 3.99 5.26 3.46 8–2 +6.3pp +7.0pp xG form ↑
8 SD Padres +2.32 4.26 3.79 4.71 4.63 8–2 -3.0pp +11.1pp Running hot
9 TEX Rangers +2.26 4.18 3.94 4.17 4.88 6–4 +0.7pp +3.2pp
10 MIA Marlins +2.02 4.46 3.95 4.34 4.91 4–6 +1.9pp -6.8pp
11 CWS White Sox +1.90 4.94 4.04 4.53 4.77 6–4 -0.8pp +9.1pp Running hot
12 CLE Guardians +1.86 4.16 4.31 4.28 3.99 8–2 -0.1pp +8.9pp Running hot
13 TOR Blue Jays +1.48 3.96 4.33 4.09 4.24 4–6 -1.0pp -5.1pp
14 SEA Mariners +1.46 3.92 3.99 4.30 4.88 5–5 +1.0pp +2.8pp
15 PHI Phillies +1.44 4.78 4.61 4.05 4.02 4–6 -0.8pp -10.9pp Running cold
16 ARI Diamondbacks +0.02 4.58 4.38 4.51 4.68 5–5 +4.4pp -3.2pp xG form ↑
17 CHC Cubs -0.35 5.32 4.44 5.26 4.21 6–4 +4.8pp +5.7pp xG form ↑
18 SF Giants -0.54 4.11 4.43 4.16 5.01 3–7 -6.5pp +0.4pp xG form ↓
19 PIT Pirates -0.79 5.19 4.87 4.37 4.31 6–4 +3.2pp -1.7pp xG form ↑
20 NYM Mets -0.84 4.12 4.54 4.46 4.53 3–7 +2.1pp -4.8pp
21 KC Royals -1.13 4.82 4.97 3.62 4.93 2–8 -2.1pp -7.9pp
22 LAA Angels -1.21 3.54 4.33 4.53 4.87 5–5 +0.0pp -9.0pp Running cold
23 BAL Orioles -1.24 4.20 4.39 4.72 4.85 5–5 +1.6pp -0.4pp
24 MIN Twins -2.36 4.60 4.59 4.54 5.33 5–5 +1.5pp +2.1pp
25 HOU Astros -2.58 4.25 4.63 4.78 4.87 5–5 +2.0pp +6.7pp
26 STL Cardinals -3.38 3.83 4.60 5.13 4.72 2–8 -2.4pp -11.3pp Running cold
27 CIN Reds -3.45 4.01 4.74 4.24 5.56 4–6 -4.1pp -2.0pp xG form ↓
28 WSH Nationals -5.72 5.30 5.52 4.87 4.62 6–4 -1.8pp +2.7pp
29 COL Rockies -9.72 5.08 6.23 4.27 5.43 3–7 +1.1pp -5.4pp
30 OAK Athletics -10.99 4.82 6.99 3.73 4.63 1–9 -3.5pp -16.4pp xG form ↓ Running cold

Rating = model-expected run margin vs a league-average opponent (home/away averaged). xwOBA form = last-10 team xwOBA share minus season share. Luck = last-10 run share minus expected (xwOBA) share; big positive values tend to regress.